A Simple Conference Tracker!

Abbreviation Year Date Location CCF Rank
Conf Start Conf End Abs Sub Notif City Country
IEEE ICC 2022 2022-05-16 2022-05-20 2022-10-11 2021-10-11 2022-01-18 Seoul South Korea C
IEEE PerCom 2022 2022-03-21 2022-03-25 2022-10-04 2022-10-10 2022-12-22 Pisa Italy B
ACM WWW 2022 2022-04-25 2022-04-29 2022-10-14 2022-10-21 2022-01-13 Lyon France A
IJCAI 2022 2022-07-23 2022-07-29 2022-01-07 2022-01-14 2022-04-20 Vienna Austria A
IEEE ICDCS 2022 2022-07-10 2022-07-13 2022-01-17 2022-01-24 2022-04-04 Bologna Italy B
ACM Mobisys 2022 2022-06-25 2022-07-01 2022-12-13 2022-12-20 2022-03-14 Portland Oregon B
ACM MobiHoc 2022 2022-10-17 2022-10-22 2022-02-25 2022-03-04 2022-07-15 Seoul South Korea B
ACM IPSN 2022 2022-05-04 2022-05-06 2022-10-22 2022-10-29 2022-01-17 Milan Italy B
ACM EWSN 2022 2022-10-03 2022-10-05 2022-05-15 2022-05-15 2022-7-15 LINZ Austria
ACM MobiCom 2022 TBD TBD 2022-03-18 2022-03-25 2022-06-10 TBD TBD A
ACM SIGCOMM 2022 2022-08-22 2022-08-26 2022-01-22 2022-01-26 2022-05-07 Virtual A
IEEE/ACM IWQoS 2022 2022-06-10 2022-06-12 2022-02-01 2022-02-07 2022-04-07 Virtual B
USENIX NSDI 2022 2022-04-04 2022-04-06 2021-09-09 2021-09-15 2021-12-15 Renton, WA USA A
IEEE WCNC 2022 2022-04-10 2022-04-13 2021-09-15 2021-09-15 2021-12-01 Austin USA C
AAAI 2022 2022-02-02 2022-02-09 2021-08-30 2021-09-08 2021-12-29 Vancouver Canada A
IEEE INFOCOM 2022 2022-05-02 2022-05-05 2021-07-24 2021-07-31 2021-12-03 London United Kingdom A
IEEE ICPADS 2021 2021-12-14 2021-12-16 2021-07-09 2021-07-16 2021-09-24 Beijing China C
IEEE MSN 2021 2021-12-13 2021-12-15 2021-07-02 2021-07-02 2021-09-15 Exeter UK C
ACM CoNEXT 2021 2021-12-06 2021-12-10 2021-06-21 2021-06-28 2021-9-13 Virtual B
IEEE GLOBECOM 2021 2021-12-07 2021-12-11 2021-05-28 2021-05-28 2021-08-15 Madrid Spain C
NeurIPS 2021 2021-12-06 2021-12-14 2021-05-21 2021-05-28 2021-09-28 Virtual A
EAl MobiQuitous 2021 2021-11-08 2021-11-11 2021-07-20 2021-07-20 2021-08-22 Beppu Japan C
ACM SenSys 2021 2021-11-16 2021-11-19 2021-05-28 2021-06-04 2021-09-08 Coimbra Portugal B
IEEE ICNP 2021 2021-11-02 2021-11-05 2021-05-17 2021-05-24 2021-08-03 Dallas, Texas USA B
IEEE UIC 2021 2021-10-18 2021-10-21 2021-06-04 2021-06-04 2021-07-14 Atlanta USA C
ACM Ubicomp 2021 2021-09-11 2021-09-15 2021-05-15 2021-05-15 2021-07-30 Cancun Mexico A
IEEE MASS 2021 2021-10-04 2021-10-07 2021-03-30 2021-05-15 2021-07-08 Denver USA C
IEEE ICCCN 2021 2021-07-19 2021-07-22 2021-03-05 2021-03-05 2021-04-16 Athens Greece C
IEEE SECON 2021 2021-07-06 2021-07-09 2021-02-22 2021-02-22 2021-04-17 Virtual B
visitors
Acknowledgement: The design style comes from http://ct.cswu.me.